Results for “Samsung”
934 results — Page 10 of 38
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 30:74:67 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 30:96:FB | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 30:AB:6A | SAMSUNG ELECTRO-MECHANICS(THAILAND) | MA-L | 93Moo5T. Bangsamak SEMTHAI, WELLGROW INDUSTRIAL ESTATE Bangpakong Chachoengsao TH 24180 | 19 Mar 2026 |
| 30:C7:AE | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 30:C9:CC | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 30:CB:F8 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 30:CD:A7 | Samsung Electronics Co.,Ltd | MA-L | 416 MAETAN 3-DONG SUWON- SI US 443-742 | 19 Mar 2026 |
| 30:D5:87 | Samsung Electronics Co.,Ltd | MA-L | #416, Maetan 3-dong Suwon-si Gyeonggi-do KR 443-742 | 19 Mar 2026 |
| 30:D6:C9 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:14:5F | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:23:BA | SAMSUNG ELECTRO-MECHANICS(THAILAND) | MA-L | 93Moo5T. Bangsamak Bangpakong US 24180 | 19 Mar 2026 |
| 34:2D:0D | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:31:11 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:82:C5 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:8A:7B | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:AA:8B | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:BE:00 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:C3:AC | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:E3:FB | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 34:F0:43 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:01:95 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 38:0A:94 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:0B:40 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:16:D1 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:2D:D1 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all