Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
| Block | Full Name | Count | Percentage | Share |
|---|---|---|---|---|
| MA-L | MA-Large | 39,053 | 68.42% |
|
| MA-M | MA-Medium | 6,309 | 11.05% |
|
| MA-S | MA-Small | 6,933 | 12.15% |
|
| CID | CID | 211 | 0.37% |
|
| IAB | IAB | 4,575 | 8.01% |
|
| Total | 57,081 | 100% | ||
Recently Updated
View all
| # | MAC Prefix | Vendor Name | Block | Company Address | Updated |
|---|---|---|---|---|---|
| 1 | 8C:1F:64:FF:C | Invendis Technologies India Pvt Ltd | MA-S | #230 BOOHBCS Layout BTM 2nd Stage 38th MAIN 1ST CROSS Bengaluru Karnataka IN 560068 | 3h ago |
| 2 | 8C:1F:64:FF:B | Taicang T&W Electronics | MA-S | 89# Jiang Nan RD Suzhou Jiangsu CN 215412 | 3h ago |
| 3 | 8C:1F:64:FF:9 | Vtron Pty Ltd | MA-S | Unit 2, 62 Township Drive West West Burleigh Queensland AU 4219 | 3h ago |
| 4 | 8C:1F:64:FF:8 | Chamsys Ltd | MA-S | First Avenue Millbrook Southampton Hampshire GB SO15 0LJ | 3h ago |
| 5 | 8C:1F:64:FF:6 | Ascon Tecnologic S.r.l. | MA-S | via Indipendenza, 56 Vigevano PV IT 27029 | 3h ago |
| 6 | 8C:1F:64:FF:5 | IQ Tools LLC | MA-S | Zemlyanoy Val, 64, building 2 Moscow Moscow RU 109004 | 3h ago |
| 7 | 8C:1F:64:FF:4 | SMS group GmbH | MA-S | Hirtenwiese 4 Elkenroth Rhineland-Palantine DE 57578 | 3h ago |
| 8 | 8C:1F:64:FF:3 | Fuzhou Tucsen Photonics Co.,Ltd | MA-S | 5# Wanwushe Smart Industrial Park , No.2 Yangqi Branch Rd, Gaishan Town, Cangshan Area, Fuzhou, Fujian,PRC fuzhou CN 350008 | 3h ago |
| 9 | 8C:1F:64:FF:2 | MITSUBISHI ELECTRIC INDIA PVT. LTD. | MA-S | Plot No B-3, Talegaon Industrial Area, Phase-II, Badhalwadi MIDC, Talegoan,, Pune Maharashtra IN 410507 | 3h ago |
| 10 | 8C:1F:64:FE:E | Leap Info Systems Pvt. Ltd. | MA-S | 301 Melinkeri, Plot no.4, Survey No.149/1A, ITI Road, Parihar Chowk, Aundh, Pune – 411007 Pune Maharashtra IN 411007 | 3h ago |
Sample Entries
First 10 records from the database
| MAC Prefix | Vendor Name | Block Type | Company Address |
|---|---|---|---|
| 0A:2A:33 | DIGISTOR | CID | 1000 SE Tech Center Dr Suite 160 Vancouver WA US 98683 |
| 0A:35:F2 | Integrated Technical Vision Ltd | CID | Mykoly Hrinchenka str. 2/1 Kyiv Kyiv UA 03038 |
| 0A:36:1C | Smardii | CID | 1221 Brickell Avenue, Suite 900 Miami FL US 33131 |
| 0A:58:FB | Purple WiFi Limited | CID | Hollinwood Business Centre Albert Street Oldham Lancashire GB OL8 3QL |
| 0A:87:36 | IEEE 1901 Working Group | CID | Progilon, WTC Business Center Grenoble Rhone Alpes FR F-38000 |
| 0A:8E:62 | Delta Solutions LLC | CID | Kolhoznaya str., 8A, Room 20, 2nd Floor Lubertsy Lubertsy City District, Moscow Region RU 140002 |
| 0A:93:26 | Qorvo, Inc. | CID | 500 W. Renner Road Richardson US 75080 |
| 0A:9E:66 | Distance Technologies Ltd | CID | John Stenbergin ranta 2 Helsinki FI 00530 |
| 0A:A2:3B | Vitex LLC | CID | 210 Sylvan Ave, Suite 25 Englewood Cliffs NJ US 07632 |
| 0A:AB:8C | Midwest Microwave Solutions Inc. | CID | 2000 Progress Drive Hiawatha IA US 52233 |