Results for “Nokia”
387 results — Page 13 of 16
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| B0:75:4D | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| B0:D1:D6 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| B4:1D:62 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| B4:63:6F | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| B8:19:04 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| B8:51:A9 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| B8:97:7A | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| B8:D5:AD | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| BC:15:41 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| BC:51:5F | Nokia Solutions and Networks India Private Limited | MA-L | Plot 45, Fathima Nagar Nemilicherry,Chrompet Chennai Taminadu IN 600044 | 19 Mar 2026 |
| BC:52:B4 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| BC:6B:4D | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| BC:8D:0E | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| BC:C4:36 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| BC:C6:DB | Nokia Corporation | MA-L | Joensuunkatu 7 Salo NA FI 24101 | 19 Mar 2026 |
| C0:14:B8 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| C0:2E:1D | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| C0:38:F9 | Nokia Danmark A/S | MA-L | Frederikskaj Copenhagen V DK DK-1790 | 19 Mar 2026 |
| C0:41:21 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| C0:54:4D | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| C0:64:C6 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| C4:08:4A | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| C8:3D:97 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| C8:72:7E | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| C8:97:9F | Nokia Corporation | MA-L | Joensuunkatu 7 Salo Varsinais-Suomi FI 24101 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all