Results for “Samsung”
934 results — Page 2 of 38
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 00:1E:E2 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:1F:CC | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:1F:CD | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:21:19 | SAMSUNG ELECTRO MECHANICS CO., LTD. | MA-L | 314, Metan 3 dong Suwon Kyung-gi do KR 443-743 | 19 Mar 2026 |
| 00:21:4C | Samsung Electronics Co.,Ltd | MA-L | 416, METAN-3DONG, SUWON KYUNGKI-DO KR 442-742 | 19 Mar 2026 |
| 00:21:D1 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:21:D2 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:23:39 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:23:3A | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:23:99 | Samsung Electronics Co.,Ltd | MA-L | 416, Maetan-3dong, yeongtong-gu, Suwon-city suwon KR 443-742 | 19 Mar 2026 |
| 00:23:C2 | SAMSUNG Electronics. Co. LTD | MA-L | 19th Fl., Korea Life Bldg. 1338-12 Seoul KR 137-860 | 19 Mar 2026 |
| 00:23:D6 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:23:D7 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:24:54 | Samsung Electronics Co.,Ltd | MA-L | 416, Maetan 3Dong, Yeongtong-Gu Suwon Geyonggi KR 443742 | 19 Mar 2026 |
| 00:24:90 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:24:91 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:24:E9 | Samsung Electronics Co.,Ltd | MA-L | 416, Maetan 3Dong, Yeongtong-Gu Suwon City Geyonggi Do KR 443-742 | 19 Mar 2026 |
| 00:25:38 | Samsung Electronics Co., Ltd., Memory Division | MA-L | San #16 Banwol-Dong, Taean-Gu Hwasung City Gyeonggi Do KR 445-701 | 19 Mar 2026 |
| 00:25:66 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:25:67 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:26:37 | SAMSUNG ELECTRO MECHANICS CO., LTD. | MA-L | 314, Metan dong Suwon Kyung-ki do KR 443-743 | 19 Mar 2026 |
| 00:26:5D | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:26:5F | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:2B:70 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:50:C2:9D:8 | SAMSUNG HEAVY INDUSTRIES CO.,LTD. | IAB | Institute of industrial Technology Daejeon KR 305-380 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all