Results for “Samsung”
934 results — Page 3 of 38
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 00:50:C2:E6:C | SAMSUNG Electronics Co.,Ltd.(LED Division) | IAB | San #24 Nongseo-Dong Yongin-City, Suwon-City Gyeonggi-do KR 446-711 | 19 Mar 2026 |
| 00:6F:64 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:72:04 | Samsung Electronics Co., Ltd. ARTIK | MA-L | 1-1, Samsungjeonja-ro Hwaseong-si Gyeonggi-do KR 18448 | 19 Mar 2026 |
| 00:73:E0 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:7C:2D | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 00:7D:3B | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 00:87:01 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:B5:D0 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:BF:61 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 00:C3:F4 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 00:E0:64 | SAMSUNG ELECTRONICS | MA-L | 99 W. TASMAN DRIVE SAN JOSE CA US 95134 | 19 Mar 2026 |
| 00:E3:B2 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:F4:6F | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 00:FA:21 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:18:0F | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:1B:BA | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:29:2E | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:B1:A1 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:B4:29 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:B9:E3 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 04:BA:8D | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:BD:BF | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 04:CB:01 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 04:D6:AA | SAMSUNG ELECTRO-MECHANICS(THAILAND) | MA-L | 93Moo5T. Bangsamak SEMTHAI, WELLGROW INDUSTRIAL ESTATE Bangpakong Chachoengsao TH 24180 | 19 Mar 2026 |
| 04:E4:B6 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all