Results for “Samsung”
934 results — Page 7 of 38
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 18:69:D4 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 18:83:31 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 18:89:5B | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 18:AB:1D | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 18:BF:B3 | Samsung Electronics Co., Ltd., Memory Division | MA-L | 1, Samsungjeonja-ro Hwaseong-si Gyeonggi-do KR 18448 | 19 Mar 2026 |
| 18:CE:94 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 18:E2:C2 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:23:2C | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:3A:DE | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 1C:5A:3E | Samsung Electronics Co.,Ltd | MA-L | 416, Maetan 3dong, Yeongtong-Gu Suwon US 443742 | 19 Mar 2026 |
| 1C:62:B8 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:66:AA | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:76:F2 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 1C:86:9A | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 1C:AF:05 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:AF:4A | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 1C:E5:7F | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:E6:1D | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 1C:F8:D0 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:13:E0 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:15:DE | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 20:2D:07 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:32:6C | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:3B:67 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:55:31 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all