Results for “Nokia”
387 results — Page 8 of 16
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 4C:7F:62 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 4C:C9:4F | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 50:02:38 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 50:2D:1D | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 50:3D:7F | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 50:40:61 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 50:52:3B | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 50:A0:A4 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 50:E0:EF | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 54:44:08 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo Varsinais-Suomi FI 24101 | 19 Mar 2026 |
| 54:79:75 | Nokia Corporation | MA-L | Joensuunkatu 7E Salo FI 24101 | 19 Mar 2026 |
| 54:9F:06 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 54:FA:96 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 58:07:F8 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 58:30:6E | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 5C:57:C8 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 5C:76:D5 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 5C:83:82 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 5C:E7:A0 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 60:8F:A4 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 60:98:49 | Nokia Solutions and Networks India Private Limited | MA-L | Radiance Ivy terrace, Block 4, 9R, Egattur, Chennai Chennai TamilNadu IN 600130 | 19 Mar 2026 |
| 60:A8:FE | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 60:C9:AA | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 64:DB:F7 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 68:A3:4F | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all