Results for “Samsung”
934 results — Page 8 of 38
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 20:5E:F7 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:64:32 | SAMSUNG ELECTRO MECHANICS CO., LTD. | MA-L | 314, Maetan3-Dong, Yeongtong-Gu Suwon Gyunggi-Do KR 443-743 | 19 Mar 2026 |
| 20:6E:9C | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:D3:90 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 20:D5:BF | Samsung Electronics Co.,Ltd | MA-L | 416, Maetan 3dong, Yeongtong-Gu Suwon Gyeonggi-Do KR 443742 | 19 Mar 2026 |
| 20:DB:AB | Samsung Electronics Co., Ltd. | MA-L | 416, Maetan-3Dong, Yeongtong-Gu Suwon Geyonggi-Do KR 443-742 | 19 Mar 2026 |
| 24:09:35 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:0A:3F | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:11:53 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:18:1D | SAMSUNG ELECTRO-MECHANICS(THAILAND) | MA-L | 93Moo5T. Bangsamak SEMTHAI, WELLGROW INDUSTRIAL ESTATE Bangpakong Chachoengsao TH 24180 | 19 Mar 2026 |
| 24:24:B7 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:4B:03 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 24:4B:81 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:5A:B5 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:60:B3 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:68:B0 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:92:0E | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:A4:52 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:C6:13 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:C6:96 | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:DB:ED | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:F0:D3 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:F4:0A | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 24:F5:AA | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 24:FC:E5 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all