Results for “Nokia”
387 results — Page 9 of 16
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 68:AB:09 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 6C:0D:34 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 6C:22:F7 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 6C:62:86 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 6C:91:88 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 6C:9B:02 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 6C:A7:80 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 6C:AE:E3 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 6C:E9:07 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 6C:F7:12 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 70:25:26 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 70:8D:09 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 78:03:4F | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 78:17:35 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 78:1F:7C | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 78:2E:EF | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 78:34:86 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 78:3E:A1 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 78:92:3E | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 78:CA:04 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 78:F9:B4 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 7C:41:A2 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 7C:85:30 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 7C:AF:77 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 80:50:1B | Nokia Corporation | MA-L | Joensuunkatu 7 Salo Varsinais-Suomi FI 24101 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all