Results for “Samsung”
934 results — Page 11 of 38
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 38:2D:E8 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:4A:80 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:68:A4 | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 38:6A:77 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:8A:06 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:8C:EF | Samsung Electronics Co.,Ltd | MA-L | 129, Samsung-ro, Youngtongl-Gu Suwon Gyeonggi-Do KR 16677 | 19 Mar 2026 |
| 38:8F:30 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:94:96 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:9A:F6 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:AA:3C | SAMSUNG ELECTRO MECHANICS CO., LTD. | MA-L | 314, Maetan3-Dong, Yeongtong-Gu Suwon US 443-743 | 19 Mar 2026 |
| 38:D4:0B | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 38:EC:E4 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:05:18 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:0A:7A | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:19:5E | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:20:F6 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:31:8A | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:57:6C | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:5A:37 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:62:00 | Samsung Electronics Co.,Ltd | MA-L | 416, Maetan-3dong, Yeongtong-gu, Suwon-City Gyeonggi-do KR 443-742 | 19 Mar 2026 |
| 3C:8B:FE | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:A1:0D | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:BB:FD | Samsung Electronics Co.,Ltd | MA-L | #94-1,Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:DC:BC | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
| 3C:F7:A4 | Samsung Electronics Co.,Ltd | MA-L | #94-1, Imsoo-Dong Gumi Gyeongbuk KR 730-350 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all