Results for “Nokia”
387 results — Page 5 of 16
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 10:47:38 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 10:7B:CE | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 10:8A:7B | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 10:98:26 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 10:E8:78 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 10:F9:EE | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 14:0F:42 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 14:18:26 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 14:36:05 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 14:3E:60 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 14:55:B9 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 14:7B:AC | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 14:C1:26 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo Varsinais-Suomi FI 24101 | 19 Mar 2026 |
| 18:14:56 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu Ou FI 90590 | 19 Mar 2026 |
| 18:14:AE | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 18:53:45 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 18:5B:00 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 18:86:AC | Nokia Danmark A/S | MA-L | Frederikskaj Copenhagen V DK DK-1790V | 19 Mar 2026 |
| 18:86:C3 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 18:C3:00 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 18:E2:15 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 1C:2A:8B | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 1C:EA:1B | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 20:5E:97 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 20:78:52 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all