Results for “Nokia”
387 results — Page 6 of 16
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 20:D6:07 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 20:DE:1E | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 20:E0:9C | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 20:F4:4F | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 24:21:24 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 24:78:EF | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 24:DE:8A | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 24:F6:8D | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 28:47:AA | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 28:6F:B9 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 28:74:F5 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 28:D1:AF | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 2C:5A:05 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 2C:6F:37 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 2C:C1:F4 | Nokia Solutions and Networks India Private Limited | MA-L | Plot 45, Fathima Nagar, Nemilicherry Chennai Tamilnadu IN 600044 | 19 Mar 2026 |
| 2C:CC:15 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo Varsinais-Suomi FI 24101 | 19 Mar 2026 |
| 2C:D2:E7 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu Ou FI 90590 | 19 Mar 2026 |
| 30:00:FC | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 30:23:64 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 30:38:55 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu Ou FI 90590 | 19 Mar 2026 |
| 30:FE:31 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 34:7E:39 | Nokia Danmark A/S | MA-L | Frederikskaj Copenhagen V DK DK-1790 | 19 Mar 2026 |
| 34:AA:99 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 34:C8:03 | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 34:CE:69 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all