Results for “Nokia”
387 results — Page 7 of 16
| MAC Prefix | Vendor Name | Block Type | Company Address | Updated |
|---|---|---|---|---|
| 38:19:2F | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 38:52:1A | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 38:A0:67 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 3C:18:9F | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 3C:1A:65 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 3C:25:D7 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 3C:36:3D | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 3C:BD:69 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 3C:C2:43 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo NA FI 24101 | 19 Mar 2026 |
| 3C:F7:2A | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 40:48:6E | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 40:55:82 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 40:7A:80 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo N.A. FI 24101 | 19 Mar 2026 |
| 40:7C:7D | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 40:9B:21 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 40:A5:3B | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 40:E1:E4 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 48:41:7B | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 48:DC:FB | Nokia Corporation | MA-L | Elektroniikkatie 10 Oulu FI 90570 | 19 Mar 2026 |
| 48:EC:5B | Nokia Solutions and Networks GmbH & Co. KG | MA-L | Werinherstrasse 91 München Bavaria DE D-81541 | 19 Mar 2026 |
| 48:F7:F1 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 48:F8:E1 | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
| 4C:21:13 | Nokia Shanghai Bell Co., Ltd. | MA-L | No.388 Ning Qiao Road,Jin Qiao Pudong Shanghai Shanghai CN 201206 | 19 Mar 2026 |
| 4C:25:78 | Nokia Corporation | MA-L | Joensuunkatu 7 Salo NA FI 24101 | 19 Mar 2026 |
| 4C:62:CD | Nokia | MA-L | 600 March Road Kanata Ontario CA K2K 2E6 | 19 Mar 2026 |
Database Statistics
View full stats
57,081
Total Vendors
57,081
Total MACs
39,053
MA-L
6,309
MA-M
6,933
MA-S
211
CID
4,575
IAB
19 Mar 2026
Last Updated
Distribution by Block Type
Record Count per Block Type
Recently Updated
View all